The NAZ Series Heat Pumps provide precise, energy-efficient heating and cooling by automatically adjusting capacity to match the residential HVAC system load.
Designed for seamless integration with Navien air handlers and cased coils, the NAZ Series optimizes comfort, reduces energy consumption, and operates quietly with an inverter-driven compressor and sound-dampening technology. With advanced diagnostics, Bluetooth setup, and field-selectable defrost settings, these heat pumps simplify installation and maintenance while delivering year-round comfort.
Every component of the NAZ Series Heat Pumps is engineered for high efficiency, reliability,
and easy maintenance.
Match Setup | Capacity | Efficiency | |||||
Capacity | OUD | IDU | Cooling | Heating | EER2 | SEER2 | HSPF2 |
2 ton | NAZ-17V36 | NASS24b | COMING SOON | COMING SOON | COMING SOON | COMING SOON | COMING SOON |
3 ton | NAZ-17V36 | NASS36C | COMING SOON | COMING SOON | COMING SOON | COMING SOON | COMING SOON |
4 ton | NAZ-17V60 | NASS48D | COMING SOON | COMING SOON | COMING SOON | COMING SOON | COMING SOON |
5 ton | NAZ-17V60 | NASS59D | COMING SOON | COMING SOON | COMING SOON | COMING SOON | COMING SOON |
2 ton | NAZ-17V36 | NASV24B2T2A1 | 23,500 | 23,500 | 12.4 | 18 | 9.3 |
3 ton | NAZ-17V36 | NASV36C2T2A2 | 34,400 | 41,500 | 11.7 | 19.5 | 9.3 |
4 ton | NAZ-17V60 | NASV48D2T2A3 | 46,500 | 47,500 | 11.4 | 18.0 | 9.3 |
5 ton | NAZ-17V60 | NASV59D2T2A4 | 56,000 | 67,500 | 9.6 | 15.4 | 9.1 |
Match Setup | Capacity | Efficiency (BTU/h/W) | ||||||
Capacity | ODU | IDU | Cased Coil | Cooling | Heating | EER2 | SEER2 | HSPF2 |
2 ton | NAZ-17V36 | NPF700-060U3BH | NAM24B2TA1 | 22,800 | 24,800 | 11.70 | 16.60 | 8.75 |
2 ton | NAZ-17V36 | NPF700-060H3BH | NAM24B2TA1 | 22,000 | 24,400 | 11.40 | 16.30 | 8.75 |
2 ton | NAZ-17V36 | NPF700-080U3BH | NAM24B2TA1 | 22,800 | 24,800 | 11.40 | 16.30 | 9.30 |
2 ton | NAZ-17V36 | NPF700-080H3BH | NAM24B2TA1 | 22,800 | 30,800 | 11.70 | 16.60 | 9.30 |
3 ton | NAZ-17V36 | NPF700-060U3BH | NAM36B2TA1 | 33,000 | 35,400 | 10.60 | 16.00 | 8.55 |
3 ton | NAZ-17V36 | NPF700-060H3BH | NAM36B2TA1 | 33,000 | 36,000 | 10.30 | 15.10 | 8.55 |
3 ton | NAZ-17V36 | NPF700-080U3BH | NAM36B2TA1 | 33,000 | 35,400 | 10.60 | 16.00 | 8.55 |
3 ton | NAZ-17V36 | NPF700-080H3BH | NAM36B2TA1 | 33,000 | 36,000 | 10.30 | 14.30 | 8.00 |
4 ton | NAZ-17V60 | NPF700-100U5CH | NAM48C2TA1 | 46,500 | 47,500 | 10.50 | 15.40 | 9.30 |
4 ton | NAZ-17V60 | NPF700-100H5CH | NAM48C2TA1 | 43,000 | 47,500 | 9.85 | 14.30 | 9.30 |
5 ton | NAZ-17V60 | NPF700-100U5CH | NAM59C2TA1 | 55,500 | 55,500 | 9.60 | 15.40 | 9.10 |
5 ton | NAZ-17V60 | NPF700-100H5CH | NAM59C2TA1 | 51,500 | 56,000 | 9.10 | 14.30 | 8.50 |
5 ton | NAZ-17V60 | NPF700-100U5CH | NAM59D2TA1 | 55,500 | 55,500 | 9.60 | 15.40 | 9.10 |
5 ton | NAZ-17V60 | NPF700-100H5CH | NAM59D2TA1 | 51,500 | 56,000 | 9.10 | 14.30 | 8.50 |
No, if you have a conventional thermostat that you like, chances are you can keep iot as the NAZ heat pump works with conventional one or two-stage heat pumps.
Heat pumps have evolved significantly to the point you can find them in all the different environments found in North America. The NAZ Heat Pump provides comfort conditioning with outdoor temperatures from -4 deg °F to 124 deg °F,
Heat pumps are highly energy-efficient and use 2-3 times less electricity than traditional electric heating because they transfer heat instead of generating it.
There is no one answer that covers all installs. To truly evaluate you have to look at the cost of energy, gas and electric, in your market along with the efficiency of the equipment being compared. Many times a heat pump can be more efficient in moderate climates and a high-efficiency residential gas furnace can be more efficient in colder climates.
With proper maintenance, heat pumps typically lass 10–15 years, though climate and usage can impact service life.