NCB-190/080H premium features and benefits
.png)

2" PVC venting up to 65 feet including economical schedule 40 PVC.Vent Installation Detector (VID) for added safety.

Dual Venturi system creates better combustion control and turndown ratio and easy field gas conversions.

Durable dual condensing stainless steel heat exchangers recover extra heat for maximum efficiency.


Advanced user interface with Setup Wizard is made easy with backlit panel, click-wheel control and intuitive text.

1/2" gas pipe capability up to 24' (subject to local codes). Cuts installation time, no need to install new gas lines for retrofit applications.

Easily accessible built-in DHW module includes integrated boiler pump, flow adjustment valve, DHW stainless steel heat exchanger, mixing valve and 3-way valve.
NCB-190/080H QuickFacts
17.3" W x 29.3" H x 12.8" D (43.9cm W x 74.4cm H x 32.5cm D)
Product approvals
- CSA
- Yes
- SCAQMD 1146.2(NOx, <20ppm)
- Yes
- Low Lead(<0.25%, DHW only)
- Yes
- ASME Certified
- Yes "H" Stamp
- AHRI Number
- 205661697
- Energy star certified
- Yes
Space Heating Ratings
- AFUE, %
- 95.0
- Heating Capacity
- 74,000 BTU/h (21.7 kWh)
DWH Temp Rise | NCB-190/080H |
---|---|
35 °F (19.4 °C) rate | 8.2 GPM (31 l/m) |
40 °F (22.2 °C) rate | 7.2 GPM (27.3 l/m) |
45 °F (25 °C) rate | 6.4 GPM (24.2 l/m) |
50 °F (27.8 °C) rate | 5.8 GPM (22 l/m) |
55 °F (30.6 °C) rate | 5.2 GPM (19.7 l/m) |
60 °F (33.3 °C) rate | 4.8 GPM (18.2 l/m) |
67 °F (37.2 °C) rate | 4.3 GPM (16.3 l/m) |
70 °F (38.9 °C) rate | 4.1 GPM (15.5 l/m) |
77 °F (42.8 °C) rate | 3.7 GPM (14 l/m) |
80 °F (44.4 °C) rate | 3.6 GPM (13.6 l/m) |
85 °F (47.2 °C) rate | 3.4 GPM (12.9 l/m) |
90 °F (50 °C) rate | 3.2 GPM (12.1 l/m) |
100 °F (55.6 °C) rate | 2.9 GPM (11 l/m) |
Model | NCB-190/080H |
---|---|
Heating | 11,000 - 80,000 BTU/h (3.223 - 23.44 kWh) |
DHW | 10,000 - 160,000 BTU/h (2.93 - 46.88 kWh) |
For NCB-H technical drawings of specific installations and requirements please visit NavienInc.com
Item | Temperature Setting Range | |
---|---|---|
Space Heating | Supply | 77 - 185 °F (25 - 85 °C) |
Return | 68 - 158 °F (20 - 70 °C) | |
DHW | 86 - 140 °F (30 - 60 °C) |
Navien Combination Boiler Space Heating Ratings | ||
---|---|---|
Model1 | NCB-190/080H | |
Heating Input | Min | 11,000 BTU/h (3.2 kWh) |
Max | 80,000 BTU/h (23.4 kWh) | |
Heating Capacity2 | 74,000 BTU/h (21.7 kWh) | |
Net AHRI Rating, Water3 | 64,000 BTU/h (18.8 kWh) | |
AFUE2, % | 95.0 | |
Other Specifications | ||
Water pressure | Min | 12 PSI (0.8 kg/cm2) |
Max | 30 PSI (2.1 kg/cm2) | |
Water Connection Size (Supply, Return) | 1" |
Navien Condensing Boiler Domestic Hot Water Ratings | ||
---|---|---|
Model1 | NCB-190/080H | |
Input Ratings | Min | 10,000 BTU/h (2.9 kWh) |
Max | 160,000 BTU/h (46.9 kWh) | |
Other Domestic Hot Water Specifications | ||
Water pressure | Min | 15 PSI (1.1 kg/cm2) |
Max | 150 PSI (10.5 kg/cm2) | |
Minimum Flow Rate | 0.5 GPM (1.9 l/m) | |
Flow Rate 45 °F (25 °C) Temp Rise | 6.4 GPM (24.2 l/m) | |
DHW Connection Size (Supply, Return) | 3/4" |
1 Ratings are the same for natural gas models converted to propane use.
2 Based on U.S. Department of Energy (DOE) test procedures.
3 The net AHRI water ratings shown are based on a piping and pickup allowance of 1.15.
Consult Navien before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation, extensive piping systems, etc.
Item | NCB-190/080H | |
---|---|---|
Dimensions | 17.3" W x 29.3" H x 12.8" D (43.9cm W x 74.4cm H x 32.5cm D) | |
Boiler weight | 87 lbs (39.5 kg) | |
Boiler Weight With Water | 93 lbs (42.2 kg) | |
Installation type | Indoor wall-hung | |
Venting type | Forced draft direct vent | |
Ignition | Electronic ignition | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 Kpa to 2.61 Kpa) | |
Propane gas supply pressure (from source) | 8 " WC to 13.5 " WC (1.99 Kpa to 3.36 Kpa) | |
Natural gas manifold pressure (min-max) | -0.01 " WC to -0.31 " WC (-0.0025 Kpa to -0.077 Kpa) | |
Propane gas manifold pressure (min-max) | -0.04 " WC to -0.33 " WC (-0.0099 Kpa to -0.082 Kpa) | |
Connection sizes | Gas inlet | |
Power supply | Main supply | 120V AC, 60Hz |
Maximum power consumption | Up to 15 amperes | |
Materials | Casing | Cold-rolled carbon steel |
Heat exchanger | stainless steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" stainless steel |
Intake | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" stainless steel | |
Vent clearances | 0" to combustibles | |
Safety Devices | Flame Rod, APS, Ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, water pressure sensor, burner | |
Temperature setting range | 86 - 140 °F (30 - 60 °C) (up to 0 °F ( °C) when setting the parameter) |
NCB‑H Videos
NCB-190/080H FAQs
Compare NCB‑H models

NCB-190/060H

NCB-190/080H

NCB-240/110H

NCB-240/130H

NCB-250/150H