NAA17V60 premium features and benefits


Deep Drawn Venturi
for quiet efficient air movement.

Swept Wing Fan Blades
provide quiet operation.


Large Suction Accumulator
for added compressor protection.

Gold Coat Outdoor Coil
copper tubes with coated fins for added corrosion resistance.
NAA17V60 QuickFacts
29.1" W x 32.9" H x 29.9" D (74.0cm W x 83.5cm H x 75.9cm D)
| Item | NAA17V60 | |
|---|---|---|
| Cooling capacity | 4 - 5 TON | |
| Unit | Dimensions | 29.1" W x 32.9" H x 29.9" D (74.0cm W x 83.5cm H x 75.9cm D) |
| Net weight | 185 lbs (83.9 kg) | |
| Gross weight | 214 lbs (97.1 kg) | |
| Sound rating level (dBA) | 0 dBA | |
| Electrical data | Volts Phase Hz | 230 - 1 60 |
| Minimum circuit ampacity (A) | 30 Amps | |
| Max. overcurrent protection (A) | 45 Amps | |
| Volts (V) min - max | 187 - 253 | |
| Compressor | Compressor type | Inverter driven rotary |
| Hz | 18 - 78 | |
| Rated current (RLA) | 20 Amps | |
| LRA | 58.1 Amps | |
| Fan motor | Power supply | DC |
| RLA (A) | 1.8 | |
| Maximum speed (rpm) | 1,100 RPM | |
| Fan Motor HP | 1/4 | |
| FLA (A) | 1.8 Amps | |
| Coil | Number of rows | 2 |
| Tube outside diameter | 9/32" | |
| Tube pitch x row pitch | 0.83 inch x 0.53 inch (21.1 mm x 13.5 mm) | |
| Net face area | 18.35 sq. ft. | |
| Refrigerant | Refrigerant type | R454B |
| Liquid line OD | 3/8" (9.5 mm) | |
| Vapor line OD | 7/8" (22.2 mm) | |
| Refrigerant charge (oz) | 155.2 oz (4,399.8 g) | |
| Max line length | 100 ft | |
| Max vertical lift | 50 ft | |
| Operating temperature | Cooling mode | 5 - 124 °F |
| EER2 | Up to 11.5* | |
| Certifications | AHRI, cETLus | |
*With select AHRI matched indoor equipment.
1 Energy Efficiency Ratio; Certified per AHRI 210/240
2 Seasonal Energy Efficiency Ratio; Certified per AHRI 210/240
3 Heating Seasonal Performance Factor; Certified per AHRI 210/240
Navien reserves the right to change specifications at any time without prior notice.
| Match Setup | Cooling Capacity (BTU/h) | Efficiency | ||||
| Capacity | ODU | IDU | Cased Coil | EER21 | SEER22 | |
| Constant Torque Air Handler | ||||||
| 2 Ton | NAA17V36 | NASS24B2T2A1 | - | 24,000 | 11.5 | 17 |
| 3 Ton | NAA17V36 | NASS36C2T2A1 | - | 33,000 | 10.5 | 15.2 |
| 4 Ton | NAA17V60 | NASS48D2T2A1 | - | 45,000 | 11 | 16.5 |
| 5 Ton | NAA17V60 | NASS59D2T2A1 | - | 50,000 | 10 | 15.5 |
| Variable Speed Air Handler | ||||||
| 2 Ton | NAA17V36 | NASS24B2T2A1 | - | 24,000 | 11.5 | 17.5 |
| 3 Ton | NAA17V36 | NASS36C2T2A1 | - | 33,000 | 10.5 | 17.5 |
| 4 Ton | NAA17V60 | NASS48D2T2A1 | - | 45,000 | 10.5 | 18 |
| 5 Ton | NAA17V60 | NASS59D2T2A1 | - | 50,000 | 10.2 | 17.5 |
| NPF Furnace and Cased Coil | ||||||
| 2 Ton | NAA17V36 | NPF700-060D3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 2 Ton | NAA17V36 | NPF700-060H3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 2 Ton | NAA17V36 | NPF700-060U3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 2 Ton | NAA17V36 | NPF700-080D3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 2 Ton | NAA17V36 | NPF700-080H3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 2 Ton | NAA17V36 | NPF700-080U3BH | NAM24B2TA1 | 24,000 | 11.5 | 18 |
| 3 Ton | NAA17V36 | NPF700-060D3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-060D3BH | NAM36C2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-060H3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-060H3BH | NAM36C2TA1 | 33,000 | 10 | 17.3 |
| 3 Ton | NAA17V36 | NPF700-060U3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-060U3BH | NAM36C2TA1 | 33,000 | 10 | 17.3 |
| 3 Ton | NAA17V36 | NPF700-080D3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-080D3BH | NAM36C2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-080H3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-080H3BH | NAM36C2TA1 | 33,000 | 10 | 17.3 |
| 3 Ton | NAA17V36 | NPF700-080U3BH | NAM36B2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-080U3BH | NAM36C2TA1 | 33,000 | 10 | 17.3 |
| 3 Ton | NAA17V36 | NPF700-100D5CH | NAM36C2TA1 | 33,000 | 10 | 17.5 |
| 3 Ton | NAA17V36 | NPF700-100H5CH | NAM36C2TA1 | 33,000 | 10 | 16.8 |
| 3 Ton | NAA17V36 | NPF700-100U5CH | NAM36C2TA1 | 33,000 | 10 | 17.3 |
| 4 Ton | NAA17V60 | NPF700-100D5CH | NAM48C2TA1 | 45,000 | 10 | 17.3 |
| 4 Ton | NAA17V60 | NPF700-100H5CH | NAM48C2TA1 | 45,000 | 10 | 17.5 |
| 4 Ton | NAA17V60 | NPF700-100U5CH | NAM48C2TA1 | 45,000 | 10 | 17.5 |
| 4 Ton | NAA17V60 | NPF700-100U5CH | NAM48C2TA1 | 45,000 | 10 | 17.5 |
| 5 Ton | NAA17V60 | NPF700-100D5CH | NAM59C2TA1 | 50,000 | 9.8 | 16.5 |
| 5 Ton | NAA17V60 | NPF700-100D5CH | NAM59D2TA1 | 50,000 | 9.8 | 16.5 |
| 5 Ton | NAA17V60 | NPF700-100H5CH | NAM59C2TA1 | 50,000 | 9.8 | 16.5 |
| 5 Ton | NAA17V60 | NPF700-100U5CH | NAM59C2TA1 | 50,000 | 9.8 | 16.5 |
| 5 Ton | NAA17V60 | NPF700-100H5CH | NAM59D2TA1 | 50,000 | 9.8 | 16.5 |
| 5 Ton | NAA17V60 | NPF700-100U5CH | NAM59D2TA1 | 50,000 | 9.8 | 16.5 |
Performance data subject to change. Check www.ahridirectory.org for latest information.
1Energy Efficiency Ratio; Certified per AHRI 210/240
2Seasonal Energy Efficiency Ratio; Certified per AHRI 210/240
| Capacity | Mode | Sound Power Level (dBA) | Full Octave Sound Power Level (dBA) | |||||||||
| Lw (AHRI 270 125~8000Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||
| 3 Ton | Low | 61 | 48 | 50.9 | 50.7 | 44.1 | 35.8 | 38.1 | 35.6 | |||
| High | 81 | 64 | 70.3 | 70.4 | 67.7 | 62.1 | 58.7 | 52.5 | ||||
| 5 Ton | Low | 61 | 48.5 | 50.9 | 51.9 | 45.7 | 38.4 | 39.1 | 35.9 | |||
| High | 82 | 68.6 | 67.4 | 71 | 66.2 | 61.9 | 56.3 | 49.6 | ||||
We test our products in a sound laboratory specifically built to resemble a typical residence. Sound level recordings produced at steady state operation measured three feet from the furnace. Additional sound level information available at: www.ensafe.com/occupational-noise-exposure-key-osha-provisions.
Compare NAA models
NAA17V60 FAQs
How does variable-capacity cooling improve comfort?
Variable-capacity systems adjust output continuously rather than cycling on and off at full power. This helps maintain more consistent temperatures, reduces humidity swings, and improves overall comfort.
What indoor equipment is the NAA designed to work with?
The NAA Series is designed to be paired with Navien NAM cased coils, NPF furnaces, and select NAS air handlers to achieve rated efficiency and performance.
What is a good SEER rating for an air conditioner?
Most modern air conditioners fall between 14 and 18 SEER. Higher ratings indicate improved efficiency and lower energy use. The NAA Series delivers high efficiency within this range while prioritizing comfort and quiet operation.
What is R454B refrigerant?
R454B is a next-generation refrigerant with a significantly lower global warming potential than R410A. It does not contribute to ozone depletion and supports more environmentally responsible cooling.


