NAE28V60 premium features and benefits


Polymer corrosion-resistant venturi

Swept Wing Fan Blades
provide quiet operation, and variable speed ECM fan motor

Specially coated corrosion-resistant condenser coil

NAE system controls


Corrosion-resistant base and mounting feet

Variable-speed compressor

Hydro-Boost waterlines

Access to water flow controls
NAE28V60 QuickFacts
33.0" W x 48.6" H x 37.0" D (83.8cm W x 123.4cm H x 94.0cm D)
| Item | NAE28V60 | |
|---|---|---|
| Cooling capacity | 4 - 5 TON | |
| Maximum water usage (Hydro) | 0.12 GPM (0.45 l/m) | |
| Sound rating level (max capacity, dBA) | Hydro | 67 |
| Air<br>(AHRI certified) | 75 | |
| Dimensions | 33.0" W x 48.6" H x 37.0" D (83.8cm W x 123.4cm H x 94.0cm D) | |
| Electrical data | Volts Phase Hz | 230-1-60 |
| Minimum circuit ampacity (A) | 38 Amps | |
| Max. overcurrent protection (A) | 60 Amps | |
| Volts (V) min - max | 197 - 253 | |
| Compressor | Compressor type | Variable Speed Rotary |
| Maximum rated current (MRC) | 30 | |
| Fan motor | RLA (A) | 1 |
| Maximum speed (rpm) | 900 RPM | |
| Fan Motor HP | 1/3 | |
| Refrigerant | Type | R-454B |
| Refrigerant charge (oz) | 105.6 oz (2,993.7 g) | |
| Valve connect | Vapor line OD | 7/8" (22.2 mm) |
| Liquid line OD | 3/8" (9.52 mm) | |
| Water connect | Type | Fitting (Quick connect) |
| Size | 1/4" (6.35 mm) | |
| Drain | Size | 3/4" (19.05 mm) |
| Efficiency SEER2 | Hydro-Boost (Navien internal) | Up to 30 (4 TON) - Up to 28 (5 TON)* |
| Air (AHRI certified) | 18 (4 TON) - 17.5 (5 TON) | |
| Certifications | AHRI, cETLus | |
* Performance boost based on Navien internal testing. Not an industry-certified rating. Results vary by installation and conditions.
Navien reserves the right to change specifications at any time without prior notice.
| NAE Coverage Table for Labor and Parts Only | |||
| Residential2 | Commercial | ||
| Parts1 | Registered3 | 10 Years | 1 Year |
| Non-Registered4 | 5 Years | ||
| Labor | 90 Days5 | ||
Definitions:
Parts1 – refers to all internal functional components of the unit, except for the Combustion Heat Exchanger
Residential2 – Refers to a Single-Family, residential application.
Registered3 – Refers to coverages for units registered within 60 days of the Commencement date.
Non-Registered4 – Refers to coverages for units registered 61 days or more after the Commencement Date
90 Days5 – One (1) exception to the 90-Day Labor Warranty will be allowed to provide coverage for one (1) repair or replacement of the Part(s) of the Water Supply Section when the Part(s) is provided through this warranty.
| Tons | ODU | IDU | Cased Coil | Cooling Capacity (95°F), BTU/h |
EER21 | SEER22 |
| Variable Speed Air Handler | ||||||
| 2T | NAE28V3622A1 | NASV24B2T2A1 | 22,600 | 11.30 | 16.00 | |
| 3T | NAE28V3622A1 | NASV36C2T2A1 | 31,400 | 10.60 | 16.50 | |
| 4T | NAE28V3622A1 | NASV48D2T2A1 | 32,200 | 11.70 | 18.00 | |
| 4T | NAE28V6022A1 | NASV48D2T2A1 | 43,000 | 12.00 | 18.00 | |
| 5T | NAE28V6022A1 | NASV59D2T2A1 | 52,500 | 10.20 | 17.00 | |
| NPF Furnace + Cased Coil | ||||||
| 2T | NAE28V3622A1 | NPF700-060U3BH | NAM24B2TA1 | 23,000 | 10.80 | 16.50 |
| 2T | NAE28V3622A1 | NPF700-060H3BH | NAM24B2TA1 | 23,000 | 10.80 | 16.50 |
| 2T | NAE28V3622A1 | NPF700-060D5CH | NAM24B2TA1 | 23,000 | 11.00 | 15.80 |
| 2T | NAE28V3622A1 | NPF700-080U3BH | NAM24B2TA1 | 23,000 | 10.80 | 16.50 |
| 2T | NAE28V3622A1 | NPF700-080H3BH | NAM24B2TA1 | 23,000 | 10.80 | 16.50 |
| 2T | NAE28V3622A1 | NPF700-080D5CH | NAM24B2TA1 | 23,000 | 11.00 | 15.80 |
| 3T | NAE28V3622A1 | NPF700-060U3BH | NAM36B2TA1 | 31,400 | 10.30 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-060H3BH | NAM36B2TA1 | 31,400 | 10.30 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-060D5CH | NAM36B2TA1 | 31,000 | 9.80 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-080U3BH | NAM36B2TA1 | 31,400 | 10.30 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-080H3BH | NAM36B2TA1 | 31,400 | 10.30 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-080D5CH | NAM36B2TA1 | 31,000 | 9.80 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-060U5CH | NAM36C2TA1 | 31,400 | 10.00 | 15.50 |
| 3T | NAE28V3622A1 | NPF700-060H5CH | NAM36C2TA1 | 31,000 | 9.80 | 15.20 |
| 3T | NAE28V3622A1 | NPF700-060D5CH | NAM36C2TA1 | 31,000 | 9.80 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-080U5CH | NAM36C2TA1 | 31,400 | 10.00 | 15.50 |
| 3T | NAE28V3622A1 | NPF700-080H5CH | NAM36C2TA1 | 31,000 | 9.80 | 15.20 |
| 3T | NAE28V3622A1 | NPF700-080D5CH | NAM36C2TA1 | 31,000 | 9.80 | 16.00 |
| 3T | NAE28V3622A1 | NPF700-100U5CH | NAM36C2TA1 | 31,400 | 10.30 | 16.50 |
| 3T | NAE28V3622A1 | NPF700-100H5CH | NAM36C2TA1 | 31,200 | 10.00 | 16.10 |
| 3T | NAE28V3622A1 | NPF700-100D5CH | NAM36C2TA1 | 31,000 | 9.80 | 15.60 |
| 3T | NAE28V3622A1 | NPF700-100U5CH | NAM48C2TA1 | 32,600 | 10.80 | 16.50 |
| 3T | NAE28V3622A1 | NPF700-100H5CH | NAM48C2TA1 | 31,800 | 10.50 | 16.20 |
| 3T | NAE28V3622A1 | NPF700-100D5CH | NAM48C2TA1 | 32,600 | 10.80 | 16.50 |
| 3T | NAE28V3622A1 | NPF700-100U5CH | NAM59C2TA1 | 32,600 | 10.80 | 16.50 |
| 3T | NAE28V3622A1 | NPF700-100H5CH | NAM59C2TA1 | 31,800 | 10.50 | 16.20 |
| 3T | NAE28V3622A1 | NPF700-100D5CH | NAM59C2TA1 | 32,600 | 10.80 | 16.50 |
| 4T | NAE28V6022A1 | NPF700-100U5CH | NAM48C2TA1 | 43,000 | 10.80 | 16.50 |
| 4T | NAE28V6022A1 | NPF700-100H5CH | NAM48C2TA1 | 42,000 | 10.50 | 16.00 |
| 4T | NAE28V6022A1 | NPF700-100D5CH | NAM48C2TA1 | 42,000 | 10.50 | 16.00 |
| 5T | NAE28V6022A1 | NPF700-100U5CH | NAM59C2TA1 | 50,500 | 9.80 | 16.00 |
| 5T | NAE28V6022A1 | NPF700-100H5CH | NAM59C2TA1 | 50,000 | 9.80 | 15.50 |
| 5T | NAE28V6022A1 | NPF700-100D5CH | NAM59C2TA1 | 50,000 | 9.80 | 15.20 |
| 5T | NAE28V6022A1 | NPF700-100U5CH | NAM59D2TA1 | 50,500 | 9.80 | 15.50 |
| 5T | NAE28V6022A1 | NPF700-100H5CH | NAM59D2TA1 | 50,000 | 9.80 | 15.20 |
| 5T | NAE28V6022A1 | NPF700-100D5CH | NAM59D2TA1 | 50,500 | 9.80 | 15.50 |
Performance data subject to change. Check www.ahridirectory.org for latest information.
1Energy Efficiency Ratio; Certified per AHRI 210/240.
2Seasonal Energy Efficiency Ratio; Certified per AHRI 210/240.
Navien reserves the right to change specifications at any time without prior notice.
Please refer to www.navieninc.com to verify you have the most current information.
| Nominal Capacity (BTU/h) |
Operating Conditions |
Sound Rating Level (DBA) | |
| Low | High | ||
| 24K | Hydro | 55 | 63 |
| Air | 60 | 73 | |
| 36K | Hydro | 55 | 63 |
| Air | 61 | 73 | |
| 48K | Hydro | 56 | 67 |
| Air | 59 | 75 | |
| 60K | Hydro | 57 | 67 |
| Air | 63 | 75 | |
*dBA measured in AHRI 210/240 low condition.
Tested to AHRI270. Additional sound level information available at:
www.ensafe.com/occupational-noise-exposure-key-osha-provisions.
Compare NAE models
NAE28V60 FAQs
What is hydro air conditioning?
Hydro air conditioning enhances traditional mechanical cooling with water-assisted heat rejection. Navien’s proprietary Hydro-Boost technology intermittently applies water to the outdoor condenser coil during cooling, lowering coil temperatures and improving efficiency. This controlled, engineered approach delivers efficiency gains similar to much higher SEER systems.
Does Hydro-Boost use water all the time?
No. Hydro-Boost operates automatically and intermittently based on system conditions. Water is only applied when it can meaningfully improve performance and efficiency, not continuously.
What happens if Hydro-Boost is not connected to water?
The NAE Hydro Air Conditioner operates as a high-efficiency, variable-capacity AC using standard dry-coil operation. In this mode, it delivers efficiency of approximately 16.5 SEER2 (NAE28V36), or 17.5 SEER2 (NAE28V60) and without water-assisted cooling.
Does the NAE Hydro Air Conditioner require special maintenance in cold climates?
Our NAE Series Hydro Air Conditioner includes a water-assisted cooling feature, so basic seasonal maintenance is recommended in colder regions, similar to other outdoor systems that connect to a water supply. Your installing contractor can advise on simple end-of-season steps to help protect the system when freezing temperatures are expected.
How do the different operating modes work?
The NAE Hydro Air Conditioner offers four operating modes the contractor can configure when installing the product to match comfort and efficiency priorities:
- Efficiency: Optimizes operation for lower energy consumption.
- Normal: Balances comfort, efficiency, and system performance.
- Performance: Increases cooling and dehumidification capacity for enhanced comfort during warmer or more humid conditions.
- Boost: Runs the system at maximum capacity to cool the space as quickly as possible during peak demand.
What is a good SEER rating for an air conditioner?
A “good” SEER rating depends on climate, home size, and usage, but many modern systems fall in the 14–18 SEER range. Higher SEER ratings indicate greater efficiency and lower energy use. The NAE Hydro Air Conditioner delivers strong efficiency even without Hydro-Boost well above minimum efficiency levels and can achieve significantly higher performance when Hydro-Boost is enabled under the right conditions.
SEER2 is the updated efficiency standard and more accurately reflects real-world operation by accounting for airflow resistance, cycling losses, and a broader range of temperatures.
What is R-454B refrigerant?
R-454B is a next-generation refrigerant designed to replace R-410A. It has a significantly lower global warming potential (GWP) and does not contribute to ozone depletion, making it a more environmentally responsible choice.
Why are microchannel coils more efficient?
Microchannel coils increase surface area contact between refrigerant and air, allowing heat to transfer more quickly and efficiently. This design supports faster cooling, improved efficiency, and a more compact coil structure.



