You accept the use of cookies as described in our Privacy Policy by clicking 'OK'.
17.0" W x 24.0" H x 12.0" D (43.2cm W x 61.0cm H x 30.5cm D)
NHB-80 | ||
---|---|---|
Product approvals | CSA | Yes |
SCAQMD 1146.2(NOx, <20ppm) | Yes | |
ASME Certified | Yes | |
AHRI Number | 7501496 | |
Energy Star Certified | Yes | |
Space Heating Ratings | AFUE, % | 95.0 |
Heating Capacity | 74 MBH (21.7 kWh) |
Model | NHB-80 |
---|---|
Range | 8,000 - 80,000 BTU/H (2.344 - 23.44 kWh) |
TDR | 10:1 |
Navien Condensing Boiler Space Heating Ratings | ||
---|---|---|
Model1 | NHB-80 | |
Heating Input | Min | 8 MBH (2.3 kWh) |
Max | 80 MBH (23.4 kWh) | |
Heating Capacity2 | 74 MBH (21.7 kWh) | |
Net AHRI Rating, Water3 | 64 MBH (18.8 kWh) | |
AFUE2, % | 95.0 |
1 Ratings are the same for Natural Gas models converted to Propane use.
2 Based on U.S. Department of Energy (DOE) test procedures.
3 The NET AHRI Water Ratings shown are based on a piping and pickup allowance of 1.15. Consult Navien before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation, extensive piping systems, etc.
Item | NHB-80 | |
---|---|---|
Dimensions | 17.0" W x 24.0" H x 12.0" D (43.2cm W x 61.0cm H x 30.5cm D) | |
Boiler weight | 73 lbs (33.1 kg) | |
Installation Type | Indoor wall-hung | |
Venting Type | Forced draft direct vent | |
Ignition | Electronic ignition | |
Natural gas supply pressure (from source) | 3.5 " WC - 10.5 " WC (0.87 Kpa - 2.61 Kpa) | |
Propane gas supply pressure (from source) | 8 " WC - 13 " WC (1.99 Kpa - 3.23 Kpa) | |
Natural gas manifold pressure | -0.08 " WC (-0.02 Kpa) | |
Propage gas manifold pressure | -0.07 " WC (-0.017 Kpa) | |
Connection sizes | Gas inlet | 3/4" NPT (hembra) |
Power supply | Main supply | 120V AC, 60Hz |
Maximum power consumption | Less than 10A | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers | Primary and secondary heat exchangers: stainless steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene (see installation manual for more details) 2" or 3" special gas vent type BH (Class III, A/B/C) |
Intake | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) | |
Vent clearances | 0" to combustibles | |
Safety Devices | Flame rod, APS, gas valve operation detector, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor |
Navien reserves the right to change specifications at any time without prior notice.