You accept the use of cookies as described in our Privacy Policy by clicking 'OK'.
17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D)
NPE-180S-NG | NPE-180S-LP | ||
---|---|---|---|
Product approvals | CSA | Yes | Yes |
NSF(Standard 5) | Yes | Yes | |
Low Lead(<0.25%) | Yes | Yes | |
SCAQMD 1146.2(NOx, <20ppm) | Yes | Yes | |
AHRI Number | 6478771 | 6478771 | |
Energy Star Certified | Yes | Yes | |
Efficiency Ratings* | Uniform Energy Factor(UEF) | 0.97 | 0.97 |
MAX GPM(67°F Rise) | 4.2 GPM (15.9 l/m) | 4.2 GPM (15.9 l/m) | |
Annual Energy Consumption* (Residential) | Natural gas(Therms/Year) | 175.0 | |
Propane(Gallons/Year) | 192 gal (726.8 l) | ||
Estimated Operating Cost** | $191 | $463 |
*Based on U.S. Department of Energy (DOE) test procedures.
**Based on a national average natural gas cost of $1.09/therm, propane cost of $2.41/gallon.
Temp Rise (°F) | 30°F | 35°F | 40°F | 45°F | 50°F | 55°F | 60°F | 65°F | 70°F | 75°F | 80°F | 85°F | 90°F | 100°F | 110°F | 120°F | 130°F | 140°F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 Series GPM | 8.4 | 8.4 | 7.4 | 6.5 | 5.9 | 5.3 | 4.9 | 4.5 | 4.2 | 3.9 | 3.7 | 3.5 | 3.3 | 2.9 | 2.7 | 2.5 | 2.3 | 2.1 |
Model | NPE-180S |
---|---|
Natural gas | 15,000 - 150,000 BTU/H (4.395 - 43.95 kWh) |
Propane | 15,000 - 150,000 BTU/H (4.395 - 43.95 kWh) |
Lower HERS home index score
U.S. Green Building Council LEED Points
Water Heater | 1 Point |
---|---|
Location | 2 Points |
Recirculation | 3 Points |
Item | NPE-180S | |
---|---|---|
Heat Capacity (input) | Natural gas | 15,000 - 150,000 BTU/H (4.395 - 43.95 kWh) |
Propane | 15,000 - 150,000 BTU/H (4.395 - 43.95 kWh) | |
Efficiency ratings | UEF (NG & LP) | 0.97 |
Flow rate (DHW) | 35°F temp rise | 8.4 GPM (31.8 l/m) |
45°F temp rise | 6.5 GPM (24.6 l/m) | |
67°F temp rise | 4.2 GPM (15.9 l/m) | |
Dimensions | 17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D) | |
Boiler weight | 67 lbs (30.4 kg) | |
Installation type | Indoor or outdoor wall-hung | |
Venting type | Forced draft direct vent | |
Ignition | Electronic ignition | |
Water pressure | 15 - 150 PSI (1.055 - 10.545 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 " WC - 10.5 " WC (0.87 Kpa - 2.61 Kpa) | |
Propane gas supply pressure (from source) | 8 " WC - 13 " WC (1.99 Kpa - 3.23 Kpa) | |
Natural gas manifold pressure (min-max) | -0.04 " WC - -0.84 " WC (-0.0099 Kpa - -0.21 Kpa) | |
Propane gas manifold pressure (min-max) | -0.05 " WC - -0.5 " WC (-0.012 Kpa - -0.12 Kpa) | |
Minimum flow rate | 0.5 GPM (1.893 l/m) | |
Connection sizes | Cold water inlet | 3/4" |
Hot water outlet size | 3/4" | |
Gas inlet | 3/4" | |
Power supply | Main supply | 120V AC, 60Hz |
Maximum power consumption | 200W (max 2A), 350W (max 4A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers | Primary heat exchangers: stainless steel, secondary heat exchangers: stainless steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, polypropylene / 2" or 3" special gas vent type BH (Class II, A/B/C) |
Intake | 2" or 3" PVC, CPVC, polypropylene / 2" or 3" special gas vent type BH (Class II, A/B/C) | |
Vent clearances | 0" to combustibles | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch,exhaust temperature high limit sensor, power surge fuse |
Navien reserves the right to change specifications at any time without prior notice.