You accept the use of cookies as described in our Privacy Policy by clicking 'OK'.
17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D)
NPE-240A-NG | NPE-240A-LP | ||
---|---|---|---|
Product approvals | CSA | Yes | Yes |
NSF(Standard 5) | Yes | Yes | |
Low Lead(<0.25%) | Yes | Yes | |
SCAQMD 1146.2(NOx, <20ppm) | Yes | Yes | |
AHRI Number | 6678382 | 6678382 | |
Energy Star Certified | Yes | Yes | |
Efficiency Ratings* | Uniform Energy Factor(UEF) | 0.96 | 0.96 |
MAX GPM(67°F Rise) | 5.6 GPM (21.2 l/m) | 5.6 GPM (21.2 l/m) | |
Annual Energy Consumption* (Residential) | Natural gas(Therms/Year) | 175.0 | |
Propane(Gallons/Year) | 193 gal (730.6 l) | ||
Estimated Operating Cost** | $191 | $465 |
*Based on U.S. Department of Energy (DOE) test procedures.
**Based on a national average natural gas cost of $1.09/therm, propane cost of $2.41/gallon.
Temp Rise (°F) | 30°F | 35°F | 40°F | 45°F | 50°F | 55°F | 60°F | 65°F | 70°F | 75°F | 80°F | 85°F | 90°F | 100°F | 110°F | 120°F | 130°F | 140°F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 Series GPM | 11.2 | 11.2 | 9.8 | 8.7 | 7.8 | 7.1 | 6.5 | 6 | 5.6 | 5.2 | 4.9 | 4.6 | 4.4 | 3.9 | 3.6 | 3.3 | 3 | 2.8 |
Model | NPE-240A |
---|---|
Natural gas | 19,900 - 199,900 BTU/H (5.831 - 58.571 kWh) |
Propane | 19,900 - 199,900 BTU/H (5.831 - 58.571 kWh) |
Lower HERS home index score
U.S. Green Building Council LEED Points
Water Heater | 1 Point |
---|---|
Location | 2 Points |
Recirculation | 3 Points |
Item | NPE-240A | |
---|---|---|
Heat Capacity (input) | Natural gas | 19,900 - 199,900 BTU/H (5.831 - 58.571 kWh) |
Propane | 19,900 - 199,900 BTU/H (5.831 - 58.571 kWh) | |
Efficiency ratings | UEF (NG & LP) | 0.96 |
Flow rate (DHW) | 35°F temp rise | 11.2 GPM (42.4 l/m) |
45°F temp rise | 8.7 GPM (32.9 l/m) | |
67°F temp rise | 5.6 GPM (21.2 l/m) | |
Dimensions | 17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D) | |
Boiler weight | 82 lbs (37.2 kg) | |
Installation type | Indoor or outdoor wall-hung | |
Venting type | Forced draft direct vent | |
Ignition | Electronic ignition | |
Water pressure | 15 - 150 PSI (1.055 - 10.545 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 " WC - 10.5 " WC (0.87 Kpa - 2.61 Kpa) | |
Propane gas supply pressure (from source) | 8 " WC - 13 " WC (1.99 Kpa - 3.23 Kpa) | |
Natural gas manifold pressure (min-max) | -0.05 " WC - -0.58 " WC (-0.012 Kpa - -0.14 Kpa) | |
Propane gas manifold pressure (min-max) | -0.1 " WC - -0.78 " WC (-0.025 Kpa - -0.19 Kpa) | |
Minimum flow rate | 0.5 GPM (1.893 l/m) | |
Connection sizes | Cold water inlet | 3/4" |
Hot water outlet size | 3/4" | |
Gas inlet | 3/4" | |
Power supply | Main supply | 120V AC, 60Hz |
Maximum power consumption | 200W (max 2A), 350W (max 4A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers | Primary heat exchangers: stainless steel; secondary heat exchangers: stainless steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, polypropylene / 2" or 3" special gas vent type BH (Class II, A/B/C) |
Intake | 2" or 3" PVC, CPVC, polypropylene / 2" or 3" special gas vent type BH (Class II, A/B/C) | |
Vent clearances | 0" to combustibles | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch,exhaust temperature high limit sensor, power surge fuse |
*Available for “A” models configured in an optional ComfortFlow recirculation mode. Additional energy use will occur when using recirculation.
Navien reserves the right to change specifications at any time without prior notice.